The Heritage Digital Campus 2013 was based on 10 processes involved in building a digital archive first identified in South Africa’s National Digitisation Policy and companion documents (1) – scoping, screening, selecting, preparing, capturing, describing, loading, storing, accessing and using.
In Week 1 we dealt with what most of us think of when we think “digitisation” the capturing and describing processes. There were four parallel tracks here and participants needed to select one – digitising manuscripts, audio, images or video.
Then in Week 2 we started the week by looking at the processes that lead up to the capturing and describing stages which are fundamental to building a digital archive well – scoping, screening, selecting and preparing. Most of the week, however, was spent on the processes that follow on from the capturing and describing stage. These stages are about sustaining a digital archive – loading, storing, accessing and using.
WEEK 1
Date | Code | Course | Trainer |
Tuesday April 2 | HDC001 | Building a Digital Archive: framework for an organizational digitization strategy – capturing and describing | David Larsen |
CAPTURING AND DESCRIBING | |||
HDC002 | Digital Imaging Essentials for Heritage Professionals: understanding digital imaging | Graeme Cookson | |
Wednesday April 3 | HDC003 | Track 1: Digitising Manuscripts: Capturing: digital capture and processing of manuscripts at archival standard, Day 1 | Patricia Liebetrau |
HDC005 | Track 2: Digitising Audio: digital capture and processing of audio at archival standard, Day 1 | Elijah Madiba | |
HDC006 | Track 3: Digitising Images: digital capture and processing of images at archival standard, Day 1 | Graeme Cookson | |
HDC008 | Track 4: Digitising Video: digital capture and processing of videos at archival standard, Day 1 | Alastair Mason | |
Thursday April 4 | HDC003 | Track 1: Digitising Manuscripts: Capturing: digital capture and processing of manuscripts at archival standard, Day 2 | Patricia Liebetrau |
HDC005 | Track 2: Digitising Audio: digital capture and processing of audio at archival standard, Day 2 | Elijah Madiba | |
HDC006 | Track 3: Digitising Images: digital capture and processing of images at archival standard, Day 2 | Graeme Cookson | |
HDC008 | Track 4: Digitising Video: digital capture and processing of videos at archival standard, Day 2 | Alastair Mason | |
Friday April 5 | HDC004 | Track 1: Digitising Manuscripts: Describing: creating metadata using Dublin Core | Patricia Liebetrau |
HDC005 | Track 2: Digitising Audio: digital capture and processing of audio at archival standard, Day 3 | Elijah Madiba | |
HDC007 | Track 3: Image Metadata and Data Workflow: interoperable archival standard metadata for images | Sarah Saunders | |
HDC008 | Track 4: Digitising Video: digital capture and processing of videos at archival standard, Day 3 | Alastair Mason | |
Saturday April 6 | HDC009 | Advanced Session: Advanced Preparation of Master Files: For exhibitions and fine art | Graeme Cookson |
HDC010 | Digitisation of Uncommon Materials: From microfilm to large maps | Grant Stott | |
HDC011 | Image Retrieval: Keywording, controlled vocabularies, visual recognition and search | Sarah Saunders |
WEEK 2
Date | Code | Course | Trainer |
SCOPING, SCREENING, SELECTING, PREPARING | |||
Monday April 8 | HDC012 | Planning a Digital Archive: framework for an organizational digitization strategy – scoping, screening, selecting, preparing | David Larsen |
Tuesday April 9, 2013 | HDC013 | Sustaining a Digital Archive Overview: loading, storing, accessing and using | David Larsen |
LOADING | |||
HDC014 | Digital Asset Management: planning and rolling out a Digital Asset Management (DAM) system | Sarah Saunders | |
Wednesday April 10, 2013 | HDC015 | Collections Management: aligning the physical and digital | René van Son |
STORING | |||
HDC016 | Preserving your Digital Collection: from CDs to enterprise level storage | David Larsen | |
ACCESSING | |||
Thursday April 11, 2013 | HDC017 | Internal and External Access: cost effective access, management systems and new media platforms | David Larsen |
HDC018 | Marketing your Digital Collection: leveraging the power of new technologies to build community | Jamaaludeen Khan | |
HDC019 | Community: creating community engagement with your collection | Niall McNulty | |
USING | |||
Friday April 12, 2013 | HDC020 | Copyright and Creative Commons: making rights work for everyone | Dr Tobias Schonwetter |
HDC021 | Copyright Protection: understanding and implementing copyright protection | Sarah Saunders | |
Saturday 13, 2013 | HDC022 | Curating: digital collections as a foundation for curating an archive | André Croucamp |
HDC023 | Interaction with Markets I: interfacing with editorial and commercial markets for your collections | Sarah Saunders and Rosanne Larsen | |
HDC024 | Interaction with Markets II: creating retail markets for your collections | Paul Changuion and David Larsen |
Next steps:
Find out what others have said
(1) This model was originally conceptualized by Roger Layton of Roger Layton Associates for the writing of the National Digitisation Policy. The model was adapted by David Larsen of Africa Media Online (who at the time was heading up the team that was writing the Best Practices companion to the National Digitisation Policy) to be applicable to the process of building a digital archive and for running a digitisation project.